Starfield Item IDs list
All 750+ Item IDs to use with commands in Starfield
Want a full list of all Starfield Item IDs? If you've been looking into using Starfield console commands and cheats on PC, you'll know that many of the most useful commands require Item IDs in order to work. For instance, if you want to give yourself unlimited credits, you need to find the right Item ID for credits. Same goes for anything else you want to reference, whether it's a weapon, resource, skill book, faction, trait, or anything else in Starfield.
Below is a comprehensive list of over 750 Starfield Item IDs covering a wide variety of different items, objects, and things that you may want to reference with a console command. We'll walk you through how to use them, and how to find your own Skill IDs in-game using the console.
In this guide:
- How to use Item IDs in Starfield
- How to find Starfield Item IDs
- Most useful Starfield Item IDs
- Skill Book IDs
- Aid Item IDs
- Weapon IDs
- Unique Weapon IDs
- Weapon Mod IDs
- Ammo IDs
- Armor IDs
- Armor Mod IDs
- Skill IDs
- Trait IDs
- Background IDs
- Faction IDs
- Material/Resource IDs
- Ship IDs
- Clothing item IDs
- Enemy IDs
How to use Item IDs in Starfield
Many console commands require an ID for an item, object, perk, or whatever else is being affected by the command. Item IDs are written in-game as an 8-character-long string of numbers and letters, but you're free to take off any preceding zeros when you write the code.
For example, the code for Credits is "0000000F". But it can also be written as just "F". Because of this, we've laid out the shortened version of each of the Starfield Item IDs in the tables below, because they're easier to type out than the longer 8-character version.
How to find Starfield Item IDs
If you want to find a Starfield Item ID, open up the command console with the "@" key and type in the following:
help [item name] 4 [form type]
Replace [item name] with the thing you want to search for. For example, if you want to find the ID for the Razorback Pistol, you can type in "help Razorback 4" and the console will output the item ID you're after.
You can either remove the [form type] section from the command, or replace it with a form type to narrow down your search. For example, if you do a search for "Constellation", then a great many IDs will be output to the console. But if you want to narrow it down to just the Faction ID, then you can type in: "help Constellation 4 FACT", with "FACT" being the form type for faction IDs.
Here's a handy list of form types you can use to help find more Item IDs in Starfield:
- AMMO - Ammo items.
- ARMO - Armor and clothing items.
- ALCH - Food and drink items.
- BOOK - Books, Skill Books, Magazines, and Notes.
- FACT - Factions.
- MISC - Miscellaneous items such as Credits, Digipicks, and junk.
- NPC_ - NPC characters.
- KEYM - Keys.
- OMOD - Item mods.
- PERK - Skills, Traits, Backgrounds.
- QUST - Quests.
- SPEL - Status Effects.
- WEAP - Weapons.
- GBFM - Ships.
Most useful Starfield Item IDs
Here is a selection of the most useful and commonly used Item IDs in Starfield, so you can find what you're looking for quickly.
Item | Item ID | Type |
---|---|---|
Credits | F | Material |
Digipicks | A | Material |
Alien DNA | 227FDA | Trait |
Dream Home | 227FDF | Trait |
Empath | 227FD6 | Trait |
Extrovert | 227FD7 | Trait |
Freestar Collective Settler | 227FD5 | Trait |
Hero Worshipped | 227FD9 | Trait |
Introvert | 227FD8 | Trait |
Kid Stuff | 227FDE | Trait |
Neon Street Rat | 227FD3 | Trait |
Raised Enlightened | 227FD2 | Trait |
Raised Universal | 227FD1 | Trait |
Serpent's Embrace | 227FD0 | Trait |
Spaced | 227FE2 | Trait |
Taskmaster | 227FE0 | Trait |
Terra Firma | 227FE1 | Trait |
United Colonies Native | 227FD4 | Trait |
Wanted | 227FDD | Trait |
Adhesive | 55B1 | Material |
Antibiotics | 2F4436 | Material |
Aurora | 2C5884 | Material |
Emergency Kit | 2A9DE8 | Material |
Heart+ | 29CAD9 | Material |
Med Pack | ABF9 | Material |
Sealant | 55CC | Material |
Trauma Pack | 29A847 | Material |
Constellation Guide 01 | 208E91 | Skill Book |
Constellation Guide 02 | 208E90 | Skill Book |
Constellation Guide 03 | 208E8F | Skill Book |
Constellation Guide 04 | 208E8E | Skill Book |
Constellation Guide 05 | 208E8D | Skill Book |
Crimson Fleet | 10B30 | Faction |
Freestar Collective | 638E5 | Faction |
Freestar Rangers | 96529 | Faction |
House Va'ruun | 2758C5 | Faction |
Ryujin Industries | 26FDEA | Faction |
Red Mile | 2B209D | Faction |
Trade Authority | 22E53D | Faction |
United Colonies | 5BD93 | Faction |
Xenofresh Corporation | 22892D | Faction |
Didn't find what you were looking for? Have a scroll below for the full list of all Item IDs in Starfield, organised by category.
Starfield Skill Book IDs
The following item IDs will spawn skill books. When used, these grant permanent skill boosts to the player. These items can be slightly trickier to find as they require a good level of exploration, make your playthrough easier by spawning any books you may have missed.
Skill Book | Item ID |
---|---|
Colonization Guide 01 | 2009E3 |
Colonization Guide 02 | 2009E2 |
Colonization Guide 03 | 2009E1 |
Colonization Guide 04 | 2009E0 |
Colonization Guide 05 | 2009DF |
Colonization Guide 06 | 2009DE |
Colonization Guide 07 | 2009DD |
Colonization Guide 08 | 2009DC |
Colonization Guide 09 | 2009DB |
Colonization Guide 10 | 2009DA |
CombaTech Catalog 01 | 212940 |
CombaTech Catalog 02 | 21293E |
CombaTech Catalog 03 | 21293D |
CombaTech Catalog 04 | 21293C |
CombaTech Catalog 05 | 21293B |
Constellation Guide 01 | 208E91 |
Constellation Guide 02 | 208E90 |
Constellation Guide 03 | 208E8F |
Constellation Guide 04 | 208E8E |
Constellation Guide 05 | 208E8D |
Cyber Runner's Cipher 01 | 208D8E |
Cyber Runner's Cipher 02 | 208D8D |
Cyber Runner's Cipher 03 | 208D8C |
Cyber Runner's Cipher 04 | 208D8B |
Cyber Runner's Cipher 05 | 208D8A |
Dragonstar Force Vol 1 | 23E972 |
Dragonstar Force Vol 2 | 23E931 |
Dragonstar Force Vol 3 | 23E930 |
Dragonstar Force Vol 4 | 23E92F |
Dragonstar Force Vol 5 | 23E92E |
Dragonstar Force Vol 6 | 23E92D |
Dragonstar Force Vol 7 | 23E92C |
Dragonstar Force Vol 8 | 23E92B |
Dragonstar Force Vol 9 | 23E92A |
Dragonstar Force Vol 10 | 23E929 |
Dragonstar Force Vol 11 | 23E928 |
Dragonstar Force Vol 12 | 23E927 |
Dragonstar Force Vol 13 | 23E926 |
Dragonstar Force Vol 14 | 23E925 |
Dragonstar Force Vol 15 | 23E924 |
Dragonstar Force Vol 16 | 23E923 |
Dragonstar Force Vol 17 | 23E922 |
Dragonstar Force Vol 18 | 23E921 |
Dragonstar Force Vol 19 | 23E920 |
Dragonstar Force Vol 20 | 23E91F |
Dragonstar Force Vol 21 | 23E91E |
Dragonstar Force Vol 22 | 23E91D |
Dragonstar Force Vol 23 | 23E91C |
Dragonstar Force Vol 24 | 23E91B |
Dragonstar Force Vol 25 | 23E91A |
Dragonstar Force Vol 26 | 23E919 |
Dragonstar Force Vol 27 | 23E918 |
Dragonstar Force Vol 28 | 23E917 |
Dragonstar Force Vol 29 | 23E916 |
Dragonstar Force Vol 30 | 23E915 |
Freestar Captain's Log 01 | 201BD7 |
Freestar Captain's Log 02 | 201BD6 |
Freestar Captain's Log 03 | 201BD5 |
Freestar Captain's Log 04 | 201BD4 |
Freestar Captain's Log 05 | 201BD3 |
GRUNT Issue 01 | 21D05A |
GRUNT Issue 02 | 21B050 |
GRUNT Issue 03 | 21B04F |
GRUNT Issue 04 | 21B04E |
GRUNT Issue 05 | 21B04D |
GRUNT Issue 06 | 21B04C |
GRUNT Issue 07 | 21B04B |
GRUNT Issue 08 | 21B04A |
GRUNT Issue 09 | 21B049 |
GRUNT Issue 10 | 21B048 |
Gunslinger's Guide 01 | 20BB30 |
Gunslinger's Guide 02 | 20BB2F |
Gunslinger's Guide 03 | 20BB2E |
Gunslinger's Guide 04 | 20BB2D |
Gunslinger's Guide 05 | 20BB2C |
Kryx's Journal Entry 01 | 209093 |
Kryx's Journal Entry 02 | 209092 |
Kryx's Journal Entry 03 | 209091 |
Kryx's Journal Entry 04 | 209090 |
Kryx's Journal Entry 05 | 20908F |
Mining Monthly Issue 01 | 20B4B5 |
Mining Monthly Issue 02 | 20B4B4 |
Mining Monthly Issue 03 | 20B4B3 |
Mining Monthly Issue 04 | 20B4B2 |
Mining Monthly Issue 05 | 20B4B1 |
Mining Monthly Issue 06 | 20B4B0 |
Mining Monthly Issue 07 | 20B4AF |
Mining Monthly Issue 08 | 20B4AE |
Mining Monthly Issue 09 | 20B4AD |
Mining Monthly Issue 10 | 20B4AC |
Neon Nights 01 | 200A88 |
Neon Nights 02 | 200A87 |
Neon Nights 03 | 200A86 |
Neon Nights 04 | 200A85 |
Neon Nights 05 | 200A84 |
Nova Galactic Manual 01 | 2009B6 |
Nova Galactic Manual 02 | 2009B5 |
Nova Galactic Manual 03 | 2009B4 |
Nova Galactic Manual 04 | 2009B3 |
Nova Galactic Manual 05 | 2009B2 |
Nova Galactic Manual 06 | 2009B1 |
Nova Galactic Manual 07 | 2009B0 |
Nova Galactic Manual 08 | 2009AF |
Nova Galactic Manual 09 | 2009AE |
Nova Galactic Manual 10 | 2009AD |
Peak Performance 01 | 202D9E |
Peak Performance 02 | 202D9D |
Peak Performance 03 | 202D9C |
Peak Performance 04 | 202D9B |
Peak Performance 05 | 202D9A |
Solomon's Adventures 01 | 208D89 |
Solomon's Adventures 02 | 208D88 |
Solomon's Adventures 03 | 208D87 |
Solomon's Adventures 04 | 208D86 |
Solomon's Adventures 05 | 208D85 |
The New Atlantian 01 | 1FF726 |
The New Atlantian 02 | 1FF725 |
The New Atlantian 03 | 1FF724 |
The New Atlantian 04 | 1FF723 |
The New Atlantian 05 | 1FF722 |
Trackers Primer 01 | 20909B |
Trackers Primer 02 | 20909A |
Trackers Primer 03 | 209099 |
Trackers Primer 04 | 209098 |
Trackers Primer 05 | 209097 |
UC Defense Manual 01 | 209FBA |
UC Defense Manual 02 | 209FB9 |
UC Defense Manual 03 | 209FB8 |
UC Defense Manual 04 | 209FB7 |
UC Defense Manual 05 | 209FB6 |
Va'ruun Scripture 01 | 20A924 |
Va'ruun Scripture 02 | 20A923 |
Va'ruun Scripture 03 | 20A922 |
Va'ruun Scripture 04 | 20A921 |
Va'ruun Scripture 05 | 20A920 |
Va'ruun Scripture 06 | 20A91F |
Va'ruun Scripture 07 | 20A91E |
Va'ruun Scripture 08 | 20A91D |
Va'ruun Scripture 09 | 20A91C |
Va'ruun Scripture 10 | 20A91B |
Vanguard Space Tactics 01 | 2009D8 |
Vanguard Space Tactics 02 | 2009D7 |
Vanguard Space Tactics 03 | 2009D6 |
Vanguard Space Tactics 04 | 2009D5 |
Vanguard Space Tactics 05 | 2009D4 |
Starfield Aid Item IDs
Most aid items will, of course, restore HP in a pinch. The following item IDs are great to have on hand if you need to clear any negative status effects, heal or give your character a little power boost.
Aid Item | Item ID |
---|---|
Addichrone | 29A851 |
AddiJack | 1F3E85 |
Alien Genetic Material | C1F57 |
Amp | 29A856 |
Analgesic Poultice | 3D8B2 |
Anchored Immobilizers | 3D3AD |
Antibiotic Cocktail | 3D3A9 |
Antibiotic Injector | 3D3AF |
Antibiotic Paste | 299590 |
Antibiotics | 2F4436 |
Aurora | 2C5884 |
Bandages | 2F4459 |
Battlestim | 2A5024 |
BattleUp | 1F3E87 |
Black Hole Heart | 122EA8 |
Boosted Injector | 3D3AC |
Boudicca | 29959F |
CQB-X | 29A85E |
Dwarf Star Heart | 299599 |
Emergency Kit | 2A9DE8 |
Frostwolf | 2C5885 |
Giant Heart | 29959A |
Heal Gel | 3D3AB |
Heal Paste | 2F445C |
Heart+ | 29CAD9 |
Hippolyta | 2C5883 |
Hypergiant Heart | 122E9C |
Immobilizer | 2F445B |
Infantry Alpha | 29A85C |
Infused Bandages | 3D3B0 |
Junk Flush | 143CB1 |
Med Pack | ABF9 |
O2 Shot | 1F3E84 |
Panacea | 0029A859 |
Panopticon | 2A5025 |
Paramour | 2C5881 |
Penicillin X | 29A84F |
Pick-Me-Up | 255DCB |
Recon Stim | 29A855 |
Red Trench | 2C587F |
RedAMP | 1F3E86 |
Repairing Immobilizer | 224D61 |
Ship Spare Part | 3FB19 |
S.T.E.V.E. | 139E4B |
Snake Oil | 29A850 |
Squall | 2A9DE7 |
Subgiant Heart | 122EB1 |
Supermassive Black Heart | 00122EAD |
Synapse Alpha | 2C5880 |
Trauma Pack | 29A847 |
Unprocessed Aurora | C8721 |
Whiteout | 143CB2 |
Zipper Bandages | 3D3AA |
Starfield Weapon IDs
Below is a list of common weapon types you can summon into your game with Item IDs. If you use them to finally get rid of the Adoring Fan, we can't say we'd blame you.
Weapon | Item ID |
---|---|
AA-99 | 2BF65B |
Arc Welder | 26D965 |
Auto-Rivet | 26D964 |
Barrow Knife | 26F181 |
Beowulf | 4716C |
Big Bang | 26D963 |
Breach | 547A3 |
Bridger | 26D96A |
Coachman | 26D96B |
Combat Knife | 35A48 |
Cutter | 16758 |
Discarded Sidestar | 2F413A |
Drum Beat | 18DE2C |
Ecliptic Pistol | 26D96E |
Eon | 476C4 |
Equinox | 1BC4F |
Grendel | 28A02 |
Hard Target | 546CC |
Kodama | 253A16 |
Kraken | 21FEB4 |
Lawgiver | 2D7F4 |
Maelstrom | 2984DF |
MagPulse | 23606 |
Magshear | 2EB3C |
MagShot | 2EB42 |
MagSniper | 2EB45 |
MagStorm | 26035E |
Microgun | 546CD |
Novablast Disruptor | 26D968 |
Novalight | 26D967 |
Old Earth Assault Rifle | 26ED2A |
Old Earth Hunting Rifle | 21BBCD |
Old Earth Shotgun | 278F74 |
Orion | 2773C8 |
Osmium Dagger | 26D966 |
Pacifier | 2953F8 |
Rattler | 40826 |
Razorback | 0FD6 |
Regulator | 2CB5F |
Rescue Axe | 4F760 |
Shotty | 26D960 |
Sidestar | 26D95D |
Solstice | 26D961 |
Tanto | 26D8A3 |
Tombstone | 2EB36 |
UC Naval Cutlass | 26D8A5 |
Urban Eagle | 26D96D |
Va'ruun Inflictor | 26D8A0 |
Va'ruun Painblade | 26D8A2 |
Va'ruun Starshard | 26D8A4 |
Wakizashi | 26D8A1 |
Starfield Unique Weapon IDs
Here is a list of all known unique weapon Item IDs in Starfield. Unique weapons are usually a named version of a common weapon, modified with an additional effect.You can usually rely on them to be some of the best guns in the game
Unique Weapon | Item ID |
---|---|
Ace Sidearm | 2E073B |
Acid Rain | 2E3E85 |
Amped-Up Orion | 1AC6CC |
Avatar | 1AC6B4 |
Boom Boom | 2E0735 |
Brawler's Equinox | EC310 |
Brute Force | 1AC6E0 |
Deadeye | 1BBF2A |
Desperation | EC2F1 |
Elegance | 2E0725 |
Ember | 2F99FF |
Feather | 2E82A0 |
Fiscal Quarter | 19F5 |
Fortune's Glory | 327627 |
Fury | 2E0729 |
Gallow's Reach | 327615 |
Haphazard Handgun | 259DCD |
Head Ranger | 2FAD3F |
Hunterwulf | 2E3E83 |
Justifier | 1BAA3C |
Mind Tear | 2AC049 |
Marathon | 2E82A2 |
Marksman's A-99 | 2F99FE |
N67 Smartgun | 1AC6BB |
Pirate Legend | 2FAC64 |
Poisonstorm | 1AC6B8 |
Power Beat | 22A8E1 |
Radburn | 207711 |
Rapidshot | 162CFA |
Reckless Bombardment | 2E0727 |
Revenant | 70D40 |
Reflection | 22A90D |
Riot Shotgun | 162CF8 |
Shattered Shock | EC2F9 |
Short Circuit | 2E7C9C |
Sir Livingstone's Pistol | 1F27F5 |
Street Sweeper | 2F3B1A |
Speechless Fire | 2E0731 |
Terror Inflictor | 22A90C |
The Buzzcut | 20772C |
The Cursed | 1AC6E7 |
The First Shot | 2E1929 |
The Last Breath | 22A8E2 |
The Spacer | 1AC6C0 |
The Zapper | 2D7913 |
Trickshot | 1AC6B1 |
Unmitigated Violence | 11381D |
Vampire's Gift | 2FAC66 |
Vampire's Sidearm | 207739 |
Wakizashi | 26D8A1 |
Starfield Weapon Mod IDs
Looking for a specific weapon mod to boost your favourite sidearm? Below we have a list of all currently known Weapon Mod IDs that can be spawned in your game with console commands.
Weapon Mod | Item ID |
---|---|
Amplifier | 13366E |
Annihilator Rounds | 12C81B |
Anti-Personnel | FF442 |
Armor-Piercing Rounds | 2BDD72 |
Bashing | FEA07 |
Berserker | F437E |
Binary Trigger | 128C60 |
Bullet Hose | C521 |
Burst Fire | 12C5B3 |
Choke | 132C55 |
Compensator | 133A85 |
Cornered | F428E |
Demoralizing | FC884 |
Depleted Uranium Rounds | 12FFAC |
Disassembler | 1625EB |
Double Barrel Muzzle | 12B493 |
Drum Magazine | 1230C6 |
Electromagnetic Beams | 133669 |
EM-Charged Shot | 1285F1 |
Ergonomic Grip | 1230CE |
Explosive | FA8D6 |
Explosive Rounds | 2BDD74 |
Extended Magazine | FFA3B |
Exterminator | 15DD18 |
Flechette Drum Magazine | 12B478 |
Flechette Large Magazine | 12B47A |
Flechette Rounds | 1285F2 |
Flechette Tactical Magazine | 12B479 |
Focal Lens | 12DF14 |
Focus Nozzle | 12DF15 |
Folding Stock | 4A7A8 |
Foregrip with Laser Sight | 15F475 |
Foregrip with Recon Laser Sight | 13136C |
Frenzy | FC8A4 |
Fully Automatic | 133A91 |
Furious | EA117 |
Glow Sights | 132C44 |
Gut Buster Rounds | 1230D8 |
Hair Trigger | 245FAB |
Handloading | EA0BA |
High Powered | 133A72 |
High Velocity | 133A74 |
Hitman | 122F1C |
Hornet Nest | 1230F4 |
Ignition Beams | 3997AF |
Instigating | F2013 |
Iron Sights | 245FAE |
Lacerate | FEA49 |
Large Battery | 12DF0D |
Large Magazine | 132C4A |
Laser Sight | 1F0A2C |
Long Barrel | 14AFD8 |
Long Scope | 12A783 |
Magnetic Rails | 12A79F |
Med Theft | FFA3C |
Medium Magazine | 4A741 |
Medium Scope | 12D04D |
Muzzle Brake | 14629D |
Overclocked | 1230C2 |
Penetrator Rounds | 1298AE |
Poison | 319AEC |
Precision Tuning | 12DF12 |
Rapid | FEA04 |
Recon Laser Sight | 1341F0 |
Recon Scope | 12C812 |
Red Dot Sight | 87533 |
Reflex Sight | 132C43 |
Removed Cover | 5B98F |
Semi-Automatic | 1341F9 |
Shattering | F4557 |
Shielded Tool Grip | 12454F |
Shock Charge Band | 12A787 |
Short Barrel | 129F42 |
Short Scope | 1341E9 |
Short Suppressor | 8342F |
Skip Shot | 31C0C4 |
Slug Shots | 1285F0 |
Small Battery | 12DF0C |
Small Magazine | 133A79 |
Space-Adept | F7321 |
Stabilizing Barrel | 1462A1 |
Stabilizing Stock | 12DF04 |
Staggering | E8D64 |
Standard Barrel | 10BCD9 |
Standard Battery | 2EE2F |
Standard Explosive Rounds | 445A6 |
Standard Flechette Magazine | 9B736 |
Standard Magazine | 245FB3 |
Standard Whitehot Rounds | 44C42 |
Stealth Lasers | 12A7C7 |
Stock | 193E5 |
Suppressor | 245FB7 |
Tactical Battery | 12DF0B |
Tactical Folding Stock | 12B475 |
Tactical Grip | 133A80 |
Tactical Magazine | 12A78A |
Tactical Stock | 13381D |
Tech Barrel | 191F1 |
Tesla | 31C0C6 |
Tesla Pylons | 1230F5 |
Titanium Build | FFA3D |
Whitehot Rounds | 2BDD73 |
Starfield Ammo IDs
Having the best pistols won’t matter much unless you have the ammo to back it up. Here are the Item IDs for all ammo types in the game.
Ammo | Item ID |
---|---|
.27 Caliber | 2B559C |
.43 MI Array | 2B559A |
.43 Ultramag | 2B5599 |
.45 Caliber ACP | 2B5598 |
.50 Caliber Caseless | 2B5597 |
.50 MI Array | 2B5596 |
1.5KV LZR Cartridges | 2BAE3F |
11MM Caseless | 2B5595 |
12.5MM ST Rivet | 2B5594 |
12G Shotgun Shell | 547A1 |
15X25 CLL Shotgun Shell | 2B4AFC |
3KV LZR Cartridge | E8EC |
40MM XPL | 2B5592 |
6.5MM CT | 2B5590 |
6.5MM MI Array | 2B558F |
7.5MM Whitehot | 2B558E |
7.62x39MM | 2B558D |
7.77MM Caseless | 4AD3E |
9x39MM | 2B559B |
Caseless Shotgun Shell | 2B4AFB |
Heavy Particle Fuse | 2B558B |
Light Particle Fuse | 2B558A |
Starfield Armor IDs
Make sure you're exploring space in style. Here's a list of all known armor Item IDs you can use to summon any armor set into your game. This is especially useful if you have missed or been locked out of any armor sets due to trait choices.
Armor | Item ID |
---|---|
Armor-Plated UC AntiXeno Pack | 10A25D |
Black Graviplas Helmet | 1466F6 |
Black Open Graviplas Helmet | 1466FA |
Bounty Hunter Seek Pack | 1C0F34 |
Bounty Hunter Helmet | 1C0F32 |
Bounty Hunter Spacesuit | 228570 |
Bounty Hunter Stalk Pack | 1C0F35 |
Bounty Hunter Track Pack | 1C0F33 |
Broken Constellation Helmet | 2EDE9C |
Brown Graviplas Helmet | 1466F7 |
Constellation Pack | 1E2B19 |
Constellation Helmet | 1E2B17 |
Constellation Spacesuit | 1E2B18 |
Cydonia Pack | 3B423 |
Cydonia Helmet | 3B424 |
Deep Mining Pack | 2EDF1F |
Deep Mining Helmet | 52792 |
Deep Mining Spacesuit | 5278E |
Deep Recon Pack | 169F55 |
Deep Recon Helmet | 169F54 |
Deep Recon Spacesuit | 2265AE |
Deepcore Pack | FD333 |
Deepcore Helmet | 6ABFF |
Deepcore Spacesuit | 6AC00 |
Deepseeker Pack | 16D15B |
Deepseeker Helmet | 16D15C |
Deepseeker Spacesuit | 16D2C4 |
Deimos Pack | 26BEF |
Deimos Helmet | 26BF0 |
Deimos Spacesuit | 26BF1 |
Deimos Tunnel Pack | 26BF2 |
Ecliptic Pack | 166407 |
Ecliptic Helmet | 228829 |
Ecliptic Spacesuit | 22856F |
Explorer Pack | 169F51 |
Explorer Helmet | 169F50 |
Explorer Spacesuit | 2265AF |
Festive Neocity Poncho | 9F0F6 |
First Soldier Helmet | 21F3F4 |
Generdyne Guard Helmet | 3CD812 |
Gran-Gran's Helmet | 1F22BC |
Gran-Gran's Spacesuit | 1F22BB |
Graviplas Merc Helmet | 781F7 |
Gray Graviplas Helmet | 1466F8 |
Gray Open Graviplas Helmet | 1466FC |
Ground Crew Pack | 2392B3 |
Ground Crew Helmet | 2392B4 |
Ground Crew Spacesuit | 2392B5 |
High School Backpack | 3A77 |
Incendiary Experimental Nishina Spacesuit | 65925 |
Incendiary UC AntiXeno Helmet | 10A25E |
Mantis Pack | 16640B |
Mantis Helmet | 16640A |
Mantis Spacesuit | 226299 |
Mark I Pack | 1754E |
Mark I Helmet | 1754F |
Mark I Spacesuit | 1754D |
Mercenary Pack | 16E0B6 |
Mercenary Helmet | 16E0B5 |
Mercenary Spacesuit | 226296 |
Mercury Pack | 1D0F95 |
Mercury Helmet | 1D0F94 |
Mercury Spacesuit | 1D0F96 |
Monster Costume | 225FC9 |
Navigator Pack | 67C95 |
Navigator Helmet | 67C93 |
Navigator Spacesuit | 67C94 |
Neon Security Helmet | 1F73EF |
Old Earth Pack | 3084C |
Old Earth Helmet | 3084D |
Old Earth Spacesuit | 3084E |
Open Graviplas Helmet | 781F8 |
Operative Helmet | 16E0C3 |
Peacemaker Pack | 13F97C |
Peacemaker Helmet | 13F97B |
Peacemaker Spacesuit | 13F97D |
Pirate Assault Helmet | 66822 |
Pirate Assault Spacesuit | 66821 |
Pirate Charger Helmet | 66827 |
Pirate Charger Spacesuit | 66826 |
Pirate Corsair Helmet | 66829 |
Pirate Corsair Spacesuit | 66828 |
Pirate Raiding Pack | 66824 |
Pirate Sniper Helmet | 6682B |
Pirate Sniper Spacesuit | 6682A |
Pirate Survival Pack | 66825 |
Ranger Pack | 1E2AF7 |
Ranger Helmet | 1E2AC1 |
Ranger Spacesuit | 227CA0 |
Reactive Experimental Nishina Helmet | 65926 |
Repulsing Explorer Spacesuit | 22B8F6 |
Ryujin Guard Helmet | 37A34F |
Security Guard Helmet | 165718 |
Sentinel's UC Antixeno Spacesuit | 7B2B9 |
Shocktrooper Pack | 169F59 |
Shocktrooper Helmet | 169F58 |
Shocktrooper Spacesuit | 2265AD |
Space Trucker Pack | 16E0BB |
Space Trucker Helmet | 16E0BD |
Space Trucker Spacesuit | 21C780 |
Star Roamer Pack | 3E90 |
Star Roamer Helmet | 3E8F |
Star Roamer Spacesuit | 4E78 |
Starborn Spacesuit Astra | 12E187 |
Starborn Spacesuit Avitus | 1CBA52 |
Starborn Spacesuit Bellum | 1CBA4E |
Starborn Spacesuit Gravitas | 21C77E |
Starborn Spacesuit Locus | 1CBA4A |
Starborn Spacesuit Materia | 1CBA49 |
Starborn Spacesuit Solis | 2D7365 |
Starborn Spacesuit Tempus | 2D7346 |
Starborn Spacesuit Tenebris | 1CBA4D |
Starborn Spacesuit Venator | 21C77F |
SY-920 Pilot Pack | 1773BD |
SY-920 Helmet | 2F4B39 |
SysDef Ace Spacesuit | 2AAF44 |
SysDef Armored Helmet | 398107 |
SysDef Assault Spacesuit | 398104 |
SysDef Combat Spacesuit | 39810A |
SysDef Pack | 398105 |
Sysdef Recon Spacesuit | 398108 |
SysDef Helmet | 398106 |
SysDef Spacesuit | 398103 |
System Def Ace Helmet | 2AAF45 |
Teal Graviplas Helmet | 1466F9 |
Teal Open Graviplas Helmet | 1466FD |
Tracker Alliance Pack | 166402 |
Trackers Alliance Helmet | 166403 |
Trackers Alliance Spacesuit | 166404 |
Trident Guard Helmet | 14E44E |
Tunnel Mining Pack | 29C7A |
UC Ace Pilot Pack | 16640E |
UC Ace Pilot Helmet | 16640F |
UC Ace Spacesuit | 166410 |
UC AntiXeno Spacesuit | 206130 |
UC Armored Helmet | 25780B |
UC Combat Spacesuit | 257808 |
UC Marine Pack | 257807 |
UC Marine Helmet | 257806 |
UC Marine Spacesuit | 257805 |
UC Sec Combat Spacesuit | EF9B0 |
UC Sec Recon Spacesuit | EF9AF |
UC Sec Spaceriot Helmet | EF9B2 |
UC Sec Starlaw Spacesuit | EF9AE |
UC Security Helmet | 25E8D5 |
UC Security Pack | EF9AC |
UC Security Helmet | EF9B1 |
UC Security Spacesuit | EF9AD |
UC Shock Armor Pack | 21A86C |
UC Startroop Spacesuit | 257809 |
UC Urbanwar Helmet | 21A86B |
UC Urbanwar Spacesuit | 21A86A |
UC Vanguard Pilot Pack | 2E3D4F |
UC Vanguard Helmet | 248C0E |
UC Vanguard Spacesuit | 248C0F |
UC Wardog Spacesuit | 25780A |
Va'ruun Pack | 16D3D0 |
Va'ruun Helmet | 16D3D1 |
Va'Ruun Spacesuit | 227CA3 |
Starfield Armor Mod IDs
If you're short on time or supplies, here's a list of all Armor Mod IDs that you can instantly spawn into your game without crafting first.
Armor Mod | Item ID |
---|---|
Balanced Boostpack | 3E612F |
Ballistic Shielding | 3AD4D9 |
Basic Boostpack | 3E6131 |
EM Shielding | 3AD4DA |
Emergency Aid | 34BAA3 |
Energy Shielding | 3AD4DB |
Exo Servos | 3A83E7 |
Explosive Shielding | F77AA |
Extra Capacity | 24529A |
Gravitic Composites | F77B7 |
Hacker | 2C43DA |
Hazard Protection | 1CAC94 |
Heavy Shielding | F77AF |
Incendiary | 2983 |
Medic | 34BAA4 |
Optimized Servos | 3A83E1 |
Oxygen Reserve | 50AB3 |
Pocketed | 3A83EA |
Power Boostpack | 3E6130 |
Regeneration | 34BAA6 |
Sensor Array | 3A83D9 |
Skip Capacity Boostpack | 3E6132 |
Technician | 1336BC |
Starfield Skill IDs
Picking the right skill tree for the best build is an important part of progression in Starfield. If you're looking to level up a skill fast, you can do so with the following Skill Item IDs.
Skill | Perk ID | Skill Tree |
---|---|---|
Boxing | 2C59DF | Physical |
Cellular Regeneration | 28AE14 | Physical |
Concealment | 2C555E | Physical |
Decontamination | 2CE2A0 | Physical |
Energy Weapon Dissipation | 2C59E2 | Physical |
Environmental Conditioning | 28AE17 | Physical |
Fitness | 2CE2DD | Physical |
Gymnastics | 28AE29 | Physical |
Martial Arts | 2C5554 | Physical |
Neurostrikes | 2C53B4 | Physical |
